
Emerald Ridge
Boys Football

Boys Team Roster
Print RosterPlayer | Position | Year | |
---|---|---|---|
Marvin Williams Jr. | WR/DB | Senior | |
Gage Hansen | QB | Senior | |
Jordan Cummings | WR/DB | Junior | |
Colin Dawley | RB/LB | Senior | |
Daniel Gregory | WR/DB | Senior | |
Cody O'Connell | WR/DB | Senior | |
Andrew Boston | WR/DB | Senior | |
Cade McGuire | WR/DB | Sophomore | |
Levi Sweem | WR/DB | Senior | |
Logan Skoda | QB/LB | Senior | |
Jakob Hasenauer | RB/DB | Junior | |
Jake Roten | WR/DB | Senior | |
Drew Symmons | RB/DB | Senior | |
Christian Wilson-Garcia | WR/DB | Junior | |
Jahmal Rowe | WR/DB | Junior | |
Justin Stoll | WR/LB | Sophomore | |
Omari Williams | WR/DB | Junior | |
Jordan Dean | WR/DL | Senior | |
DeShawn Johnson | RB/LB | Senior | |
Chase McGuire | WR/DL | Senior | |
Darren Spiegner | WR/DB | Senior | |
Jailan Carter | RB/LB | Junior | |
Sebastian Engberg | RB/LB | Senior | |
Collin Swanson | K | Senior | |
Donovan Lukas | RB/LB | Freshman | |
Kurtis Guimond | LB/K | Senior | |
Hudson Renn | OL/DL | Junior | |
Brandon Bare | OL/DL | Junior | |
Tyler Neiss | OL/DL | Junior | |
Quinn Zilly | OL/DL | Senior | |
Kaden Flanagan | OL/LB | Senior | |
Zachary Gee | OL/DL | Junior | |
Austin Jones | OL/DL | Junior | |
Kurtis Alvarado | OL/DL | Sophomore | |
Brian Wortham | OL/DL | Senior | |
Jonah Mains | OL/DL | Freshman | |
Evan Kuc | OL/DL | Junior | |
Vaiolelai King | OL/DL | Senior | |
Cole Elery | OL/DL | Senior | |
Andrew Noel | OL/DL | Senior | |
Daniel Lewis | OL/DL | Junior | |
Jason Saau | OL/DL | Senior | |
Taylor Shaver | OL/DL | Junior | |
Stetson Jones | OL/DL | Senior | |
Jacob Delavergne | OL/LB | Senior | |
Cody Hayden | WR/DB | Junior | |
Alex Alvarado | WR/LB | Junior | |
Chris Jones | OL/DL | Senior | |
Brian Anderson | Co-Head Coach | ||
Torey Donovan | Co-Head Coach | ||
Darren Erath | Co-Head Coach | ||
Troy Halfaday | Co-Head Coach | ||
Adam Schakel | Co-Head Coach | ||
Jeremy Tvedt | Asst. Coach | ||
Steven Perez | Asst. Coach | ||
Chris Perez | Asst. Coach | ||
Graham Madland | Asst. Coach | ||
Scott Rankin | Asst. Coach | ||
Mark Symmons | Asst. Coach | ||
Sam Betz | Asst. Coach | ||
Aaron Watt | Asst. Coach | ||
Chris Boston | Asst. Coach | ||
Troy Martin | Asst. Coach | ||
Jeff Skoda | Asst. Coach | ||
Shayne Hoopii | Asst. Coach | ||
Brian Snell | Asst. Coach | ||
Tim Walker | Asst. Coach | ||
Cody Erpelding | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/2/16 | Olympia 55, Emerald Ridge 33 Final | Ingersoll Stadium | 7:00 PM | None |
9/9/16 | Emerald Ridge 35, Puyallup 28 Final | Sparks Stadium/Puyallup | 7:00 PM | None |
9/16/16 | Graham-Kapowsin 52, Emerald Ridge 6 Final | Bethel High School | 7:00 PM | None |
9/23/16 | Bellarmine Prep 27, Emerald Ridge 24 Final | Sparks Stadium/Puyallup | 7:00 PM | None |
9/30/16 | Emerald Ridge 49, Rogers-Puyallup 12 Final | Sparks Stadium/Puyallup | 7:00 PM | None |
10/7/16 | Squalicum 68, Emerald Ridge 55 Final | Sparks Stadium/Puyallup | 7:00 PM | None |
10/17/16 | Curtis 37, Emerald Ridge 14 Final | Sparks Stadium/Puyallup | 7:00 PM | None |
10/21/16 | Emerald Ridge 31, South Kitsap 14 Final | South Kitsap High School | 7:30 PM | None |
10/28/16 | Sumner 49, Emerald Ridge 42 Final | Sparks Stadium/Puyallup | 7:00 PM | None |
11/4/16 | Emerald Ridge 46, Kent Meridian 6 Final | Sparks Stadium | 7:00 PM | None |
Recent Articles
Emerald Ridge